Xlite X9 LED Emergency Light is an innovative and efficient lighting solution designed to meet the highest standards of safety and reliability.
This advanced model features a small dimension with 50mm cutting size , recess-mounted with interchangeable lens for opening area and corridor use design, available with a Push-wire terminal block included making it exceptionally versatile and easy to install.
Made from high-quality PC material, round shape, available in manual test and self test, allowing for comprehensive test and maintenance.
Combines super bright Osram 5050 LEDs with Kinomo™ lens, delivering excellent light output and distribution.
Powered by a self-contained LiFePO4 3.2V 1600mAh battery, Xlite X9 offering an emergency power of 2W and an emergency duration of up to 3 hours.
The Xlite X9 LED Emergency Light is designed to provide maximum safety and visibility during power outages, making it an essential addition to any emergency lighting system. Choose the Xlite X9 for its superior performance, reliability, and ease of installation.
Relevant standard
EN55015
EN61347
EN60598-2-22
IEC62133/EN62620
Bodofor® LiFePO4 Battery Pack
4 years warranty
– Intelligent battery management technology via smart IC:
over-charge, over-current, short-circuit and deep discharge protection for battery.
DATASHEET
Item | Part Number | X9S23W |
Description | Universal Manual Test & Self Test Switchable 4-in-1 Emergency Light | |
Working | Mode of Operation | Non-Maintained |
Input | Voltage& Frequency | 220-240Vac , 50/60HZ |
Installation | Complete with Push-Fit Tool-Free Termination | |
Output | Light Source | OSRAM SMD3535 1x3W |
Luminous Flux | 150lm± 10% | |
Power Consumption | 2 .0w(Standy ) , 1 .3W( Emergency) | |
Emergency Duration | > 180 minutes | |
Controls | Charger | 24hrs intelligent 3-stage charger with battery management system |
Emergency | Protection | Overcharge , low voltage disconnect , overcurrent , short circuit |
Testing Facility | Self test and Manual test | |
Indicators | Battery charger green LED , Function failure through red LED. | |
Physical | Material | 850℃ Glow wire test Flame-retardant polycarbonate |
Mounting | Recessed-ceiling,50mm cut-out | |
Finishing Color | White OR Black | |
Dimensions LxWxH | Disc:75mm diameter, Height:20mm | |
IP Rating | IP20 | |
Weight | 165g | |
Warranty | 5 years on product , 4 years on battery | |
Environment | Operating Temperature | 0° to 50° C |
Relative Humidity | 0 to 95% | |
Compliance | Standards | CE/UKCA , EN 55015 , EN 61347, EN 60598-2-2 |
Electric class ( 1 , 2 , 3) | 2 | |
Accessories | Replaceable Battery | P/ N : 1 1 16-01 | Bodofor® 18650 LiFe PO4 3 .2V 1600mA 01 |
※ Central Battery Optional
Suitable for central battery applications that use a nominal AC or DC supply of 110V to 240V that includes a hold-of input toinhibit the LED driver output when a mains supply is connected.
Dimensions(Unit:mm)